Description
Size Chart:
| Size | Cup Size- Underbust (in) | Overbust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 30B | 25-26 | 31-32 | 28 | 34 |
| 32B | 27-28 | 33-34 | 31 | 36 |
| 34B | 29-30 | 35-36 | 33 | 38 |
| 36B | 31-32 | 37-38 | 37 | 40 |
Original price was: ₹495.00.₹290.00Current price is: ₹290.00.
Size Chart:
| Size | Cup Size- Underbust (in) | Overbust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 30B | 25-26 | 31-32 | 28 | 34 |
| 32B | 27-28 | 33-34 | 31 | 36 |
| 34B | 29-30 | 35-36 | 33 | 38 |
| 36B | 31-32 | 37-38 | 37 | 40 |
| Size | 30B, 32B, 34B, 36B |
|---|
Reviews
There are no reviews yet.