Description
Size Chart:
Size | Bust (in) | Length (in) |
---|---|---|
S | 36 | 30 |
M | 38 | 30 |
L | 40 | 30 |
XL | 42 | 30 |
XXL | 44 | 30 |
Original price was: ₹799.00.₹399.00Current price is: ₹399.00.
Size Chart:
Size | Bust (in) | Length (in) |
---|---|---|
S | 36 | 30 |
M | 38 | 30 |
L | 40 | 30 |
XL | 42 | 30 |
XXL | 44 | 30 |
Size | S, M, L, XL, XXL |
---|
Reviews
There are no reviews yet.