Description
Size Chart:
Size | Bust (in) | Length (in) |
---|---|---|
S | 36 | 28 |
M | 38 | 28 |
L | 40 | 28 |
XL | 42 | 28 |
XXL | 44 | 28 |
Original price was: ₹799.00.₹425.00Current price is: ₹425.00.
Size Chart:
Size | Bust (in) | Length (in) |
---|---|---|
S | 36 | 28 |
M | 38 | 28 |
L | 40 | 28 |
XL | 42 | 28 |
XXL | 44 | 28 |
Size | S, M, L, XL, XXL |
---|
Reviews
There are no reviews yet.