Description
Size Chart:
Size | Chest (in) | Length (in) |
---|---|---|
S | 38 | 27 |
M | 41 | 28 |
L | 43 | 29 |
XL | 45 | 30 |
XXL | 47 | 31 |
Original price was: ₹799.00.₹390.00Current price is: ₹390.00.
Size Chart:
Size | Chest (in) | Length (in) |
---|---|---|
S | 38 | 27 |
M | 41 | 28 |
L | 43 | 29 |
XL | 45 | 30 |
XXL | 47 | 31 |
Size | S, M, L, XL, XXL |
---|
Reviews
There are no reviews yet.