Description
Size Chart:
Size | Chest (in) | Length (in) | Shoulder (in) |
---|---|---|---|
S | 36 | 24 | 15 |
M | 38 | 25 | 16 |
L | 40 | 26 | 17 |
XL | 42 | 27 | 18 |
XXL | 44 | 28 | 19 |
₹360.00
Size Chart:
Size | Chest (in) | Length (in) | Shoulder (in) |
---|---|---|---|
S | 36 | 24 | 15 |
M | 38 | 25 | 16 |
L | 40 | 26 | 17 |
XL | 42 | 27 | 18 |
XXL | 44 | 28 | 19 |
Size | S, M, L, XL, XXL |
---|
Reviews
There are no reviews yet.