Description
Size Chart:
Size | Chest (in) | Length (in) |
---|---|---|
S | 38 | 26 |
M | 40 | 26 |
L | 42 | 27 |
XL | 44 | 28 |
XXL | 46 | 29 |
Original price was: ₹699.00.₹335.00Current price is: ₹335.00.
Size Chart:
Size | Chest (in) | Length (in) |
---|---|---|
S | 38 | 26 |
M | 40 | 26 |
L | 42 | 27 |
XL | 44 | 28 |
XXL | 46 | 29 |
Size | S, M, L, XL, XXL |
---|
Reviews
There are no reviews yet.